JOYPYE-ODM:[GCA] 2/4/6/8/10 seater battery powered/ Electric Golf Cart Economical and affordable golf trundlers/golf buggy for adults /black and white、blue、green
Default Configuration Description
| controller | (customize 48/60/72v) enpower controller OR Haige controller | |||
| battery | 48-60-72V maintenance free battery/lithium battery | |||
| MOTOR | 3.5kw (AC) DPD motor (customize 4kw/5kw/7.5kw) | |||
| charger | 220V /(110v-250v)vehicle mounted intelligent charger | |||
| Charging time | 8-9 hours (discharge rate of 80%) | |||
| seats | PU leather sponge seat | |||
| frame | Steel frame welding, double-layer rust prevention process | |||
| car body | Injection molded casing ABS plastic | |||
| instrument | MINI small screen, voltage display,Display voltage and battery level | |||
| rearview mirror | Manual adjustment, ordinary rearview mirror | |||
| windshield | Acrylic OR tempered glass windshield | |||
| Front shock absorber | Integrated front axle, semi floating spring shock absorber | |||
| Rear shock absorption | Multi layer steel plate shock absorption | |||
| brake | Four wheel drum brake, hydraulic pressure | |||
| Upgradeable | ||||
| Motor | 3500w | 4KW | 5KW | 7.5KW |
| Upgradeable | Default | upgrade | upgrade | upgrade |
| Automatic braking of motor(Using Haige controller) | Can be upgraded | |||
| Default accelerator and brake pedals | Aluminum combination pedal +button handbrake | |||
|
|
|||
| Default brake and parking brake combined pedal, with the upper part pressing down on the parking brake, Lower the pedal to cancel the parking brake, and apply the regular brake as a whole |
Upgrade all aluminum combination brake pedal (excluding handbrake),Simultaneously upgrade parking (handbrake) function: electronic handbrake (button type) Remarks: Button handbrake is easily overlooked by users and may forget to release. Keeping the brakes on while driving may cause brake damage |
|||
| Can be upgraded | ||||
| Combination pedal with parking brake | ||||
|
|
|||
| Can be upgraded | ||||
| Default seat used | Color blocked seats | |||
|
|
|||
| (Does not include seat belts) | Can be upgraded | |||
| Diamond patterned thickened sponge seat | Default Windproof | |||
|
|
|||
| Can be upgraded | ||||
| Acrylic folding windshield (Can be upgraded) | Tempered glass+windshield wipers (Can be upgraded) | |||
|
![]() |
|||
|
10 inch iron wheel hub road tire (default) | |||
| 10 inch tires 205/50-10 | 10 inch off-road tires 22x9.5-10 | 12 inch off-road tires 23x10.5-12 | ||
|
|
|
||
| Can be upgraded | Can be upgraded | Can be upgraded | ||
| 12 inch flat road tires 225/55R12 | 14 inch off-road tires 23x10-14 | 14 inch small flat tire 215/35-14 | ||
|
|
|
||
| Can be upgraded | Can be upgraded | Can be upgraded | ||
| 14 inch diamond studded wheels | 14 inch grass tire+ diamond studded wheels 23-10-14 | 14 inch large flat tire 195/60R14 | ||
|
|
|
||
| Can be upgraded | Can be upgraded | Can be upgraded | ||
| 7-inch screen with reverse image | Front storage basket | Front storage basket | ||
|
|
|
||
| Can be upgraded | Can be upgraded | Can be upgraded | ||
| Default roof | Thicker injection molded roof | |||
|
|
|||
| Can be upgraded | ||||
| Rain curtain | Rear ball bag frame | +2 types, golf bag racks | ||
|
|
|
||
| Can be upgraded | Can be upgraded | Can be upgraded | ||
| Ball washer | There are two sand buckets on the left and right | Insulated box | ||
|
|
|
||
| Can be upgraded | Can be upgraded | Can be upgraded | ||
| Aluminum grid floor | Plastic rear cargo hopper | Stainless steel cargo box 1100*600mm | ||
|
|
|
||
| Can be upgraded | Can be upgraded | Can be upgraded | ||







